On Sale
5% OFF
or 4 payments of $117.25 with
Info
Description
What You Need (Not Included)
| Wingspan | 1070mm |
| Length | 970mm |
| Weight | Approx. 1390gr |
| Motor | Brushless 3948, 900KV |
| ESC | 80A |
| Servo | 9g*6 |
| Radio | 6 channel |
| Center of gravity | 70-80mm |
| Prop size | 10.5 x 8 |
| Recommended battery | 14.8V 2600mAh 35C |
| Retracts | Yes |
| Aileron | Yes |
| Flaps | Yes |
| Elevator | Yes |
| Rudder | Yes |
| Approx. flying duration | 8 min |
| Experience level | Expert |
| Assembly time | 15 min |
(FMS134PVD-REFV2)
What You Need (Not Included)
| Wingspan | 1070mm |
| Length | 970mm |
| Weight | Approx. 1390gr |
| Motor | Brushless 3948, 900KV |
| ESC | 80A |
| Servo | 9g*6 |
| Radio | 6 channel |
| Center of gravity | 70-80mm |
| Prop size | 10.5 x 8 |
| Recommended battery | 14.8V 2600mAh 35C |
| Retracts | Yes |
| Aileron | Yes |
| Flaps | Yes |
| Elevator | Yes |
| Rudder | Yes |
| Approx. flying duration | 8 min |
| Experience level | Expert |
| Assembly time | 15 min |
(FMS134PVD-REFV2)
What You Need (Not Included)
| Wingspan | 1070mm |
| Length | 970mm |
| Weight | Approx. 1390gr |
| Motor | Brushless 3948, 900KV |
| ESC | 80A |
| Servo | 9g*6 |
| Radio | 6 channel |
| Center of gravity | 70-80mm |
| Prop size | 10.5 x 8 |
| Recommended battery | 14.8V 2600mAh 35C |
| Retracts | Yes |
| Aileron | Yes |
| Flaps | Yes |
| Elevator | Yes |
| Rudder | Yes |
| Approx. flying duration | 8 min |
| Experience level | Expert |
| Assembly time | 15 min |
(FMS134PVD-REFV2)
| SKU | FMS134PVD-REFV2 |
| Brand | FMS AIRCRAFT |
| Shipping Weight | 3.5000kg |
| Shipping Width | 0.080m |
| Shipping Height | 0.010m |
| Shipping Length | 0.080m |
| Shipping Cubic | 0.000064000m3 |