On Sale
5% OFF
or 4 payments of $32.63 with
Info
Description
| Battery | |
|---|---|
| Total Voltage: | 14.8 |
| mAh: | 5400 |
| Discharge C Rating: | 60 |
| Battery Type: | LiPo |
| Connector Type: | Deans |
| Battery Length (mm): | 138 |
| Battery Width (mm): | 47 |
| Battery Height (mm): | 46 |
| Battery Weight (g): | 565 |
| Main Connector Wire Gauge (AWG): | 10 |
| Cell Voltage: | 3.7 |
| Lithium Case: | Hardcase |
| Balance Lead Connector: | XH |
Description
Specifications| Battery | |
|---|---|
| Total Voltage: | 14.8 |
| mAh: | 5400 |
| Discharge C Rating: | 60 |
| Battery Type: | LiPo |
| Connector Type: | Deans |
| Battery Length (mm): | 138 |
| Battery Width (mm): | 47 |
| Battery Height (mm): | 46 |
| Battery Weight (g): | 565 |
| Main Connector Wire Gauge (AWG): | 10 |
| Cell Voltage: | 3.7 |
| Lithium Case: | Hardcase |
| Balance Lead Connector: | XH |
| Battery | |
|---|---|
| Total Voltage: | 14.8 |
| mAh: | 5400 |
| Discharge C Rating: | 60 |
| Battery Type: | LiPo |
| Connector Type: | Deans |
| Battery Length (mm): | 138 |
| Battery Width (mm): | 47 |
| Battery Height (mm): | 46 |
| Battery Weight (g): | 565 |
| Main Connector Wire Gauge (AWG): | 10 |
| Cell Voltage: | 3.7 |
| Lithium Case: | Hardcase |
| Balance Lead Connector: | XH |
| SKU | 5400HC604SDEAN |
| Barcode # | 6925780561043 |
| Brand | NXE BATTERIES |
| Shipping Weight | 0.0300kg |
| Shipping Width | 0.080m |
| Shipping Height | 0.010m |
| Shipping Length | 0.080m |
| Shipping Cubic | 0.000064000m3 |