
On Sale
9% OFF
or 4 payments of $18.62 with
Info
Description
Battery | |
---|---|
Total Voltage: | 7.4 |
mAh: | 5400 |
Discharge C Rating: | 50 |
Battery Type: | LiPo |
Connector Type: | Deans |
Battery Length (mm): | 138 |
Battery Width (mm): | 46 |
Battery Height (mm): | 25 |
Battery Weight (g): | 290 |
Main Connector Wire Gauge (AWG): | 12 |
Cell Voltage: | 3.7 |
Lithium Case: | Hardcase |
Balance Lead Connector: | XH |
Description
Specifications
Battery | |
---|---|
Total Voltage: | 7.4 |
mAh: | 5400 |
Discharge C Rating: | 50 |
Battery Type: | LiPo |
Connector Type: | Deans |
Battery Length (mm): | 138 |
Battery Width (mm): | 46 |
Battery Height (mm): | 25 |
Battery Weight (g): | 290 |
Main Connector Wire Gauge (AWG): | 12 |
Cell Voltage: | 3.7 |
Lithium Case: | Hardcase |
Balance Lead Connector: | XH |
Battery | |
---|---|
Total Voltage: | 7.4 |
mAh: | 5400 |
Discharge C Rating: | 50 |
Battery Type: | LiPo |
Connector Type: | Deans |
Battery Length (mm): | 138 |
Battery Width (mm): | 46 |
Battery Height (mm): | 25 |
Battery Weight (g): | 290 |
Main Connector Wire Gauge (AWG): | 12 |
Cell Voltage: | 3.7 |
Lithium Case: | Hardcase |
Balance Lead Connector: | XH |
SKU | 5400hc502sdean |
Barcode # | 6925780561029 |
Brand | NXE BATTERIES |