On Sale
5% OFF
SKU: 5000HC1002SDEAN
NXE 7.4v 5000mah 100c Shorty HC 5mm/Dean - 5000HC1002SDEAN
$86.17
or 4 payments of $21.54 with
Info
Price Matchup
Description
NXE 7.4v 5000mah 100c Shorty HC 5mm/Dean - 5000HC1002SDEAN
Product Information
| Battery | |
|---|---|
| Total Voltage: | 7.4 |
| mAh: | 5000 |
| Discharge C Rating: | 100 |
| Battery Type: | LiPo |
| Connector Type: | Deans |
| Battery Length (mm): | 96 |
| Battery Width (mm): | 47 |
| Battery Height (mm): | 25 |
| Battery Weight (g): | 209 |
| Main Connector Wire Gauge (AWG): | 10 |
| Lithium Case: | Hardcase |
| Balance Lead Connector: | JST-XH |
Description
SpecificationsNXE 7.4v 5000mah 100c Shorty HC 5mm/Dean - 5000HC1002SDEAN
Product Information
| Battery | |
|---|---|
| Total Voltage: | 7.4 |
| mAh: | 5000 |
| Discharge C Rating: | 100 |
| Battery Type: | LiPo |
| Connector Type: | Deans |
| Battery Length (mm): | 96 |
| Battery Width (mm): | 47 |
| Battery Height (mm): | 25 |
| Battery Weight (g): | 209 |
| Main Connector Wire Gauge (AWG): | 10 |
| Lithium Case: | Hardcase |
| Balance Lead Connector: | JST-XH |
Description
NXE 7.4v 5000mah 100c Shorty HC 5mm/Dean - 5000HC1002SDEAN
Product Information
| Battery | |
|---|---|
| Total Voltage: | 7.4 |
| mAh: | 5000 |
| Discharge C Rating: | 100 |
| Battery Type: | LiPo |
| Connector Type: | Deans |
| Battery Length (mm): | 96 |
| Battery Width (mm): | 47 |
| Battery Height (mm): | 25 |
| Battery Weight (g): | 209 |
| Main Connector Wire Gauge (AWG): | 10 |
| Lithium Case: | Hardcase |
| Balance Lead Connector: | JST-XH |
Specifications
| SKU | 5000HC1002SDEAN |
| Barcode # | 6925780561425 |
| Brand | NXE BATTERIES |
| Shipping Weight | 0.0300kg |
| Shipping Width | 0.080m |
| Shipping Height | 0.010m |
| Shipping Length | 0.080m |
| Shipping Cubic | 0.000064000m3 |
Stock Location
-
Store StockBackorder
-
Warehouse StockBackorder
Have a Question?
Price Matchup
Have a Question?
FAQ