On Sale
5% OFF
or 4 payments of $22.85 with
Info
Description
| Battery | |
|---|---|
| Total Voltage: | 7.4 |
| mAh: | 5000 |
| Discharge C Rating: | 100 |
| Battery Type: | LiPo |
| Connector Type: | Deans |
| Battery Length (mm): | 96 |
| Battery Width (mm): | 47 |
| Battery Height (mm): | 25 |
| Battery Weight (g): | 209 |
| Main Connector Wire Gauge (AWG): | 10 |
| Lithium Case: | Hardcase |
| Balance Lead Connector: | JST-XH |
Description
Specifications| Battery | |
|---|---|
| Total Voltage: | 7.4 |
| mAh: | 5000 |
| Discharge C Rating: | 100 |
| Battery Type: | LiPo |
| Connector Type: | Deans |
| Battery Length (mm): | 96 |
| Battery Width (mm): | 47 |
| Battery Height (mm): | 25 |
| Battery Weight (g): | 209 |
| Main Connector Wire Gauge (AWG): | 10 |
| Lithium Case: | Hardcase |
| Balance Lead Connector: | JST-XH |
| Battery | |
|---|---|
| Total Voltage: | 7.4 |
| mAh: | 5000 |
| Discharge C Rating: | 100 |
| Battery Type: | LiPo |
| Connector Type: | Deans |
| Battery Length (mm): | 96 |
| Battery Width (mm): | 47 |
| Battery Height (mm): | 25 |
| Battery Weight (g): | 209 |
| Main Connector Wire Gauge (AWG): | 10 |
| Lithium Case: | Hardcase |
| Balance Lead Connector: | JST-XH |
| SKU | 6000HC1002SDEAN |
| Barcode # | 6925780561395 |
| Brand | NXE BATTERIES |