
1% OFF
Description
Features
Type | Standard |
Product Name | SN-5401-HV |
Part Name | SN-5401-HV |
Power Supply | 6.0V~8.4V |
Speed (sec/ 60) | @6.0V: .105 sec/60 @7.4V: .085 sec/60 @8.4V: .075 sec/60 |
Torque (oz/in) | @6.0V: 207.09 oz-in @7.4V: 255.39 oz-in @8.4V: 289.95 oz-in |
Torque (kg/cm) | @6.0V: 14.92 kg-cm @7.4V: 18.4 kg-cm @8.4V: 20.89 kg-cm |
Dimensions | 40x37.80x20 mm |
Weight | 66.3 g |
Frequency | 200/333 HZ |
Range | 50~400 Hz |
Center Position | 1520ms |
Applications | Car / Helicopter |
Uper and Bottom Case | XP-01 |
Hardware Parts | Xpare-01 |
Gear Set | XGS72320 |
Description
SpecificationsFeatures
Type | Standard |
Product Name | SN-5401-HV |
Part Name | SN-5401-HV |
Power Supply | 6.0V~8.4V |
Speed (sec/ 60) | @6.0V: .105 sec/60 @7.4V: .085 sec/60 @8.4V: .075 sec/60 |
Torque (oz/in) | @6.0V: 207.09 oz-in @7.4V: 255.39 oz-in @8.4V: 289.95 oz-in |
Torque (kg/cm) | @6.0V: 14.92 kg-cm @7.4V: 18.4 kg-cm @8.4V: 20.89 kg-cm |
Dimensions | 40x37.80x20 mm |
Weight | 66.3 g |
Frequency | 200/333 HZ |
Range | 50~400 Hz |
Center Position | 1520ms |
Applications | Car / Helicopter |
Uper and Bottom Case | XP-01 |
Hardware Parts | Xpare-01 |
Gear Set | XGS72320 |
Features
Type | Standard |
Product Name | SN-5401-HV |
Part Name | SN-5401-HV |
Power Supply | 6.0V~8.4V |
Speed (sec/ 60) | @6.0V: .105 sec/60 @7.4V: .085 sec/60 @8.4V: .075 sec/60 |
Torque (oz/in) | @6.0V: 207.09 oz-in @7.4V: 255.39 oz-in @8.4V: 289.95 oz-in |
Torque (kg/cm) | @6.0V: 14.92 kg-cm @7.4V: 18.4 kg-cm @8.4V: 20.89 kg-cm |
Dimensions | 40x37.80x20 mm |
Weight | 66.3 g |
Frequency | 200/333 HZ |
Range | 50~400 Hz |
Center Position | 1520ms |
Applications | Car / Helicopter |
Uper and Bottom Case | XP-01 |
Hardware Parts | Xpare-01 |
Gear Set | XGS72320 |
SKU | sn-5401-hv |
Brand | xpert |