On Sale
5% OFF
SKU: 2200SC403SDEAN
NXE 11.1V 2200Mah 40C Soft Case With Deans - 2200SC403SDEAN
$42.18
or 4 payments of $10.54 with
Info
Price Matchup
Description
NXE 11.1V 2200Mah 40C Soft Case With Deans - 2200SC403SDEAN
Product Specifications
| Battery | |
|---|---|
| Total Voltage: | 11.1 |
| mAh: | 2200 |
| Discharge C Rating: | 40 |
| Battery Type: | LiPo |
| Connector Type: | Deans |
| Battery Length (mm): | 106 |
| Battery Width (mm): | 34 |
| Battery Height (mm): | 24.8 |
| Battery Weight (g): | 186 |
| Main Connector Wire Gauge (AWG): | 12 |
| Lithium Case: | Softcase |
| Balance Lead Connector: | JST-XH |
Description
SpecificationsNXE 11.1V 2200Mah 40C Soft Case With Deans - 2200SC403SDEAN
Product Specifications
| Battery | |
|---|---|
| Total Voltage: | 11.1 |
| mAh: | 2200 |
| Discharge C Rating: | 40 |
| Battery Type: | LiPo |
| Connector Type: | Deans |
| Battery Length (mm): | 106 |
| Battery Width (mm): | 34 |
| Battery Height (mm): | 24.8 |
| Battery Weight (g): | 186 |
| Main Connector Wire Gauge (AWG): | 12 |
| Lithium Case: | Softcase |
| Balance Lead Connector: | JST-XH |
Description
NXE 11.1V 2200Mah 40C Soft Case With Deans - 2200SC403SDEAN
Product Specifications
| Battery | |
|---|---|
| Total Voltage: | 11.1 |
| mAh: | 2200 |
| Discharge C Rating: | 40 |
| Battery Type: | LiPo |
| Connector Type: | Deans |
| Battery Length (mm): | 106 |
| Battery Width (mm): | 34 |
| Battery Height (mm): | 24.8 |
| Battery Weight (g): | 186 |
| Main Connector Wire Gauge (AWG): | 12 |
| Lithium Case: | Softcase |
| Balance Lead Connector: | JST-XH |
Specifications
| SKU | 2200SC403SDEAN |
| Barcode # | 6925780561173 |
| Brand | NXE BATTERIES |
| Shipping Weight | 0.0300kg |
| Shipping Width | 0.080m |
| Shipping Height | 0.010m |
| Shipping Length | 0.080m |
| Shipping Cubic | 0.000064000m3 |
Stock Location
-
Store StockIn Stock
-
Warehouse StockIn Stock
Have a Question?
Price Matchup
Have a Question?
FAQ